Join Our STCW10 Training Courses
We offer a full package of the STCW10 Training course according to the international maritime convention and customers needs. |
Panama Recognized Training Center
STCW’78 COURSES
NR. | Course Code | Course | STCW Regulation | Duration (days) | Tirana | Durres |
1 | T01 | PROFICENCY IN PERSONAL SURVIVAL TECHNIQUES | VI/1 and Section A-VI/1, par. 2.1.1 | 3 days/ 13.25 ore | Max 8 Trainee | Max 12 Trainee |
2 | T02 | PERSONAL SAFETY AND SOCIAL RESPONSIBILITIES | Regulation VI/1 and Section A-VI/1, par. 2.1.4 | 3 days/ 14 ore | Max 8 Trainee | Max 12 Trainee |
3 | T03 | FIRE PREVENTION AND FIRE FIGHTING | Regulation VI/1 and Section A-VI/1, par. 2.1.2 | 3 days/ 15 ore | Max 8 Trainee | Max 12 Trainee |
4 | T04 | PROFICENCY IN ELEMENTARY FIRST AID ON BOARD OF SHIP | Regulation VI/1 and Section A-VI/1, par. 2.1.3 | 3 days/ 15 ore | Max 8 Trainee | Max 12 Trainee |
5 | T05 | PASSENGER SHIP CROWD MANAGEMENT | Regulations V/2, Section A-V/2 (paragraph 3) and Table A-V/2-1 | 1 days /7.75 ore | Max 8 Trainee | Max 12 Trainee |
6 | T06 | PASSENGER SHIP CRISIS MANAGEMENT & HUMAN BEHAVIOUR TRAINING | Chapter V, Section A-V/2, par.4 and table A-V/2-2 of the STCW code | 1 days /7.0 ore | Max 8 Trainee | Max 12 Trainee |
7 | T07 | PASSANGER SAFETY, CARGO SAFETY AND HULL INTEGRITY | Regulations V/2, Section A-V/2 (paragraph 5) | 1 days /8 ore | Max 8 Trainee | Max 12 Trainee |
8 | T08 | RATING FORMING PART OF A NAVIGATIONAL WATCH | Regulations II/4 and STCW Code section A-II/4 | 5 days/ 40 ore | Max 8 Trainee | Max 12 Trainee |
9 | T09 | ABLE SEAFARER DECK | Regulation II/5 and STCW Code section A-II/5 of STCW | 47 days/382 ore | Max 8 Trainee | Max 12 Trainee |
10 | S01 | GLOBAL MARITIME DISTRESS SAFETY SYSTEM GENERAL OPERATOR’ S CERTIFICATE | Regulation IV/2 and section A-IV/2 of STCW | 16 days/ 132 ore | Max 8 Trainee | Max 12 Trainee |
11 | S02 | GLOBAL MARITIME DISTRESS SAFETY SYSTEM RESCTRICTED OPERATOR’ S CERTIFICATE | Regulation IV/2 and section A-IV/2 of STCW | 6 days/ 48 ore | Max 8 Trainee | Max 12 Trainee |
12 | S03 | RADAR, ARPA, BRIDGE TEAMWORK AND SEARCH AND RESCUE RADAR NAVIGATION AT MANAGEMENT LEVEL | STCW Regulation II/2 and section A-II/2 of STCW | 6 days/38 ore | Max 8 Trainee | Max 12 Trainee |
13 | S04 | RADAR, NAVIGATION, RADAR PLOTTING AND USE OF ARPA AT OPERATIONAL LEVEL | Regulation II/1 and section A-II/1 and B-1/12 | 10 days/ 66.5 ore | Max 8 Trainee | Max 12 Trainee |
14 | S05 | SHIP SIMULATOR AND BRIDGE TEAMWORK | Regulation II/1 and II/2 and Section A-II/1, II/2, and B-V/a of STCW | 5 days/ 40 ore | Max 8 Trainee | Max 12 Trainee |
15 | S06 | THE OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS – E.C.D.I.S. | Regulation II/1 and II/2 and Section A-II/1 and II/2 of STCW | 5 days / 40 ore | Max 8 Trainee | Max 12 Trainee |
16 | S07 | ENGINE ROOM SIMULATOR | STCW Section A-I/12, paragraphs 6 and 7, related to engine-room simulator training to address the competences in tables A -III/1 and A-III/2, A-III/4 | 10 days/ 80 ore | Max 8 Trainee | Max 12 Trainee |
17 | S08 | ABLE SEAFARER IN A MANNED ENGINE-ROOM OR DESIGNED TO PERFORM DUTIES IN A PERIODICALLY UNMANNED ENGINE-ROOM | Regulations III/4 and Sections A-III/4 of the STCW | 12 days/96 ore | Max 8 Trainee | Max 12 Trainee |
18 | S09 | RATING FORMING PART OF A WATCH IN A MANNED ENGINE-ROOM OR DESIGNED TO PERFORM DUTIES IN A PERIODICALLY UNMANNED ENGINE-ROOM | Regulations III/4 and Sections A-III/4 of the STCW | 12 days/ 96 ore | Max 8 Trainee | Max 12 Trainee |
19 | T10 | ADVANCED FIRE FIGHTING | Regulation VI/3 of STCW Convention and Section A-VI/3 of STCW | 5 days /29 ore | Max 8 Trainee | Max 12 Trainee |
20 | T11 | PROFICIENCY IN SURVIVAL CRAFT & RESCUE BOATS OTHER THAN FAST RESCUE BOATS | Regulation VI/2 of STCW Convention and Section A-VI/2, table A-VI/2-1 of STCW | Max 8 Trainee | Max 12 Trainee | |
21 | T12 | PROFICIENCY IN FAST RESCUE BOATS | Regulation VI/2 and Section A-VI/2, table A-VI/2-2 of STCW | 4 days/ 23.5 ore | Max 8 Trainee | Max 12 Trainee |
22 | T13 | SHIP SECURITY OFFICER | Regulation VI/5 and Section A-VI/5, of STCW Convention as Amended. Section A/2.1.6 (and section A/12) | 2 days/ 16 ore | Max 8 Trainee | Max 12 Trainee |
23 | T14 | PROFICIENCY IN SECURITY AWARNESS FOR ALL SEAFAREAR | Regulation VI/6 of and Section A-VI/6-1 of STCW | 1 days/ 4 ore | Max 8 Trainee | Max 12 Trainee |
24 | T15 | PROFICENCY IN SECURITY AWARNESS TRAINING WITH DESIGNATED SECURITY DUTIES | Regulation VI/6 and Section A-VI/6 | 1 days/ 9 ore | Max 8 Trainee | Max 12 Trainee |
25 | T16 | COMPANY SECURITY OFFICER | Regulation A/2.1.7, A/11.2 of the ISPS Code and MSC/Circ. 1154 | 3 days/ 18 ore | Max 8 Trainee | Max 12 Trainee |
26 | T17 | PORT FACILITY SECURITY OFFICER | Section A/2.1.8 (and section A/17) of the ISPS Code | 3 days/ 18 ore | Max 8 Trainee | Max 12 Trainee |
27 | T18 | MEDICAL FIRST AID | Regulation VI/4-1 and Section A-VI/4-1 of STCW | 5 days/ 30 ore | Max 8 Trainee | Max 12 Trainee |
28 | T19 | MEDICAL CARE | Regulation VI/4-2 and Section A-VI/4-2 of STCW | 8 days/ 45.5 ore | Max 8 Trainee | Max 12 Trainee |
29 | T20 | SHIP COOK CERTIFICATE | Maritme Labour Convention 2006 | 3 days/ 24 ore
|
Max 8 Trainee | Max 12 Trainee |
30 | T21 | LEADERSHIP AND TEAMWORK | Regulation II/1, III/1 and Section A-II/1, A-III/1 of STCW | 5 days/20 ore | Max 8 Trainee | Max 12 Trainee |
31 | S10 | BRIDGE TEAM AND RESOURSE MANAGEMENT | Reg. I/12, Sec. A-I/12, part 1, Para 1-6, Sec. B – I/12 Para 1-39 and Reg. VIII/1 & 2. Sec. A-VIII – 1, A-VIII/2, part 2&3 Para 8-51 and Sec. B – VIII, part 3-1 Para 2-5 of STCW | 6 days/40 ore | Max 8 Trainee | Max 12 Trainee |
32 | S11 | BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION | Regulation V/1-1 paragraph 1.2 and section A-V/1, paragraphs 1 to 7 and section B-V/1 of the STCW |
9 days/ 70 ore | Max 8 Trainee | Max 12 Trainee |
33 | S12 | ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | Regulation V/1-1, Chapter V Section A-V/1-1-3 and Table A-V/1-1-3 of the STCW | 10 days/60 ore | Max 8 Trainee | Max 12 Trainee |
34 | S13 | ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | Regulation V/1-1, Chapter V Section A-V/1-1.2 and Table A-V/1-1-2 of the STCW | 10 days/74 ore | Max 8 Trainee | Max 12 Trainee |
35 | T22 | SAFETY TRAINING FOR PERSONNEL PROVIDING DIRECT SERVICES TO PASSENGER IN PASSENGER SPACES | STCW regulation V/2, paragraph 6 and specified in paragraph 2 of section A-V/2 | Max 8 Trainee | Max 12 Trainee | |
36 | S14 | ELECTRO TECHNICAL RATING | STCW Regulations III/7 and Sections A-III/7 | 50 days/380 ore | Max 8 Trainee | Max 12 Trainee |
37 | T23 | YACHT CAPTAIN COURSE | Regulation II/1 and section A-II/1 and B-1/12 of STCW | 73 days / 558 ore | Max 8 Trainee | Max 12 Trainee |
38 | T24 | MARINE ENVIRONMENTAL AWARENESS | STCW Tables (A-VI/1-4 A-II/1, A-II/3 A-III/1, A-III/6) | 5 days/ 40 ore | Max 8 Trainee | Max 12 Trainee |
39 | T25 | ASSESSMENT, EXAMINATION AND CERTIFICATION OF SEAFARER TRAINING FOR ADMINISTRATORS TRAINERS AND ASSERSSORS | STCW Regulation 1/6 and Section A-V1/6 of the STCW Code | 12 days/ 71 ore | Max 8 Trainee | Max 12 Trainee |
40 | T26 | TRAINING COURSE FOR INSTRUCTOR | Regulation 1/6 and Section A-VI/6 of the STCW | 10 days/ 60 ore | Max 8 Trainee | Max 12 Trainee |
41 | T27 | TRAIN THE SIMULATOR TRAINER AND ASSESSOR | STCW Regulation-I/6, Section A-I/6, paragraph 4, Section B-1/6 and Regulation I/12 Section A-I/12, paragraph 7 and 8, Section B-I/12 of the STCW Code | 5 days/ 30 ore | Max 8 Trainee | Max 12 Trainee |
Durres Simulator Classroom
Tirana Simulator Classroom
THANK YOU FOR CONTACTING US!